---
title: "Equipment Data Points"
id: "equipment-data-points"
project: "MES User Manual"
url: "https://docs.sepasoft.com/articles/user-manual/equipment-data-points"
updated: 2026-07-31T14:55:39Z
---

# Equipment Data Points

**Sepasoft MES Module Suite**

### Equipment Data Points 

* [Equipment Cell Order](/articles/user-manual/equipment-data-points/a/h4_902553426)
* [Equipment Name](/articles/user-manual/equipment-data-points/a/h4_1714532569)
* [Equipment Note](/articles/user-manual/equipment-data-points/a/h4__2022691278)
* [Equipment Operation Begin](/articles/user-manual/equipment-data-points/a/h4_1257089386)
* [Equipment Operation End](/articles/user-manual/equipment-data-points/a/h4_334855590)
* [Equipment Operation Original Begin](/articles/user-manual/equipment-data-points/a/h4__455279935)
* [Equipment Operation Original End](/articles/user-manual/equipment-data-points/a/h4_1670892205)
* [Equipment Operation Scheduled Begin](/articles/user-manual/equipment-data-points/a/h4__1068774635)
* [Equipment Operation Scheduled End](/articles/user-manual/equipment-data-points/a/h4_1410272905)
* [Equipment Operation Sequence](/articles/user-manual/equipment-data-points/a/h4__748287768)
* [Equipment Path](/articles/user-manual/equipment-data-points/a/h4_1311247459)
* [Equipment Type](/articles/user-manual/equipment-data-points/a/h4__1673368166)
* [Execution Time (ms)](/articles/user-manual/equipment-data-points/a/h4_1249652932)
* [Infeed Units](/articles/user-manual/equipment-data-points/a/h4__1000114450)
* [Is Key Cell](/articles/user-manual/equipment-data-points/a/h4__201834857)
* [Operation UUID](/articles/user-manual/equipment-data-points/a/h4__1135283914)
* [Outfeed Units](/articles/user-manual/equipment-data-points/a/h4_1538029885)
* [Product Code](/articles/user-manual/equipment-data-points/a/h4__177217186)
* [Rate Period](/articles/user-manual/equipment-data-points/a/h4__184957625)
* [Reject Units](/articles/user-manual/equipment-data-points/a/h4_1097349562)
* [Work Order](/articles/user-manual/equipment-data-points/a/h4__1915456529)

| Data Point | Description | Units |
| --- | --- | --- |
| Equipment Cell Order | Int4 - Integer value that determines the cell order of the equipment within the line. The key cell is always order 0. This means that the index shifts based on where the key cell is. | N/A |
| Equipment Name | String - Name of the equipment as defined in the production model. | N/A |
| Equipment Note | String - Any note that has been recorded for this piece of equipment through the Note tag collector path in the Production model will be exposed here. | N/A |
| Equipment Operation Begin | Start Date Time of the currently running operation on this equipment. | N/A |
| Equipment Operation End | DateTime - End DateTime of the last operation that ran on this equipment. | N/A |
| Equipment Operation Original Begin | DateTime - The original user-set begin DateTime for the operation on this equipment. This value does not change if the operation schedule changes. | N/A |
| Equipment Operation Original End | DateTime - The original user-set end DateTime for the operation on this equipment. This value does not change if the operation schedule changes. | N/A |
| Equipment Operation Scheduled Begin | DateTime - The current system-set begin DateTime for the operation on this equipment. Value will remain as *null* if the operation was not created via a schedule. | N/A |
| Equipment Operation Scheduled End | DateTime - The current system-set end DateTime for the operation on this equipment. Value will remain as *null* if the operation was not created via a schedule. | N/A |
| Equipment Operation Sequence | Int4 - The ordinal number (integer) of operation. | N/A |
| Equipment Path | String - Production model path for this equipment. | N/A |
| Equipment Type | String - Can be Line, Cell Group or Cell. | N/A |
| Execution Time (ms) | Int8 - Time taken to execute and update the Live Analysis. Used mainly for performance debugging. | milliseconds |
| Infeed Units | String - See **OEE Material Production Settings &gt;** [Infeed Units](/articles/user-manual/oee-material-production-settings) for more details. | This could be Cans, Bottles, etc. |
| Is Key Cell | Boolean - See **OEE Material Production Settings &gt;** [Key Reason](/articles/user-manual/oee-material-production-settings) for more details. | N/A |
| Operation UUID | String - Unique Identifier for currently running operation. | N/A |
| Outfeed Units | String - See **OEE Material Production Settings &gt;** [Outfeed Units](/articles/user-manual/oee-material-production-settings) for more details. | This could be Cans, Bottles, etc. |
| Product Code | String - Product code currently being processed on this equipment. | N/A |
| Rate Period | String - See **OEE Material Production Settings &gt;** [Rate Period](/articles/user-manual/oee-material-production-settings) for more details. | Options: Hours or Minutes |
| Reject Units | String - See **OEE Material Production Settings &gt;** [Reject Units](/articles/user-manual/oee-material-production-settings) for more details. | This could be Cans, Bottles, etc. |
| Work Order | String - Work order currently being processed on this equipment. | N/A |

**Sepasoft MES Module Suite**