Sepasoft MES 3.0 Modules Service Pack for Stable - SP
- After installing modules, go to Ignition Gateway > Config > MES Modules > Change Log Update and follow the instructions. You will only see the Change Log Update option if it’s required.
Highest Tested Ignition Version: 8.1.48
Minimum Required Ignition Version: 8.1.33
Release Date: 7/31/2025
| Sepasoft MES Module | Version | Description |
| Production Module (Required) | 3.81.11 SP7 | The Production Module must be installed to run any of Sepasoft core MES modules: Batch Procedure, OEE Downtime, Track & Trace, Settings & Changeover, SPC, and Document Management. |
| Batch Procedure | 3.81.11 SP7 | The Production Module must be installed with this module. The Batch Procedure Module adds batch processing, continuous processing, and general procedure control, based on the ISA-88 Standard, to the Ignition® Platform. |
| OEE Downtime | 3.81.11 SP7 | The Production Module must be installed with this module. The Sepasoft OEE Downtime Module empowers manufacturers with actionable data that can help managers reduce operating cost, increase asset utilization, and boost operating efficiency that results in improved profitability. |
| Track & Trace | 3.81.11 SP7 | The Production Module must be installed with this module. The Sepasoft Track & Trace Module manages your inventory in real-time. Your system can have the capability to look up where any product has been during its manufacturing process, and where it is now. It records the start and end of each production run in real-time and monitors the status of the materials while being consumed. |
| Settings & Changeover | 3.81.11 SP7 | The Production Module must be installed with this module. The Sepasoft Settings & Changeover Module (formerly Recipe & Changeover) provides an efficient means to manage and select recipes, track variances in recipe values, keep recipes secure, track recipe changes, analyze recipes, and generate recipe reports. |
| SPC | 3.81.11 SP7 | The Production Module must be installed with this module. The Sepasoft SPC Module will help you reduce or eliminate late or missing sample collection, inaccurate sample data, and other issues leading to quality problems. |
| Document Management | 3.81.11 SP7 | The Production Module must be installed with this module. The Document Management Module empowers manufacturers to manage, distribute, and view SOP (Standard Operating Procedures), MSDS (Material Safety Data Sheets), quality documents, checklists, and much more without the typical difficulties. |
Sepasoft Business Connector and Web Services
Minimum Required Ignition Version: 8.1.33
| Sepasoft MES Module | Version | Description |
| Business Connector | 3.81.11 SP7 | The Sepasoft Business Connector Module enables you to send and retrieve data in real time to higher-level business systems like Enterprise Resource Planning systems and Advanced Planning Systems. |
| Interface for SAP ERP | 3.81.11 SP7 | The Interface for SAP ERP module enables the Sepasoft Business Connector to communicate natively with on-prem SAP servers. |
| Web Services | 3.81.11 SP7 | The Sepasoft Web Services Utility Module allows you to easily configure web service operations and data types visually, then invoke web service operations from the HMI, SCADA, or MES system to read data from or write data to ERP or any other system that supports web services. |