Sepasoft MES Module Suite
Binding Functions | Equipment WIP
Retrieve Material Lot information using filter parameters. Display Lot details such as Equipment Path, Supplemental Equipment Name and Equipment Class Name.
Parameters
| Name | Description | Property Type | ||
|---|---|---|---|---|
| Equipment Path, Supplemental Equipment Name, or Equipment Class Name. | The Equipment Path, Supplemental Equipment Name, or Equipment class name used to filter the results. | String | ||
| Lot Number Filter | This is optional. Custom lot number to filter results. Filter value, including * and ? wildcard characters, to filter results by lot number. | String | ||
| Lot Status Filter | This is optional. Custom lot status value to filter results. Filter value, including * and ? wildcard characters, to filter results by lot status.
| String | ||
| Include Supplemental Equipment | When set to TRUE, Supplemental Equipment with the matching Equipment Path will be included in the filter results. Defaults to FALSE. | Boolean |
|
For more information on scripting, see system.mes.getLotInventoryByEquipment(). |
Table Columns
The results are returned as a Dataset with the following columns.
| Column | Description | Data Type |
|---|---|---|
| MESMaterialLotUUID | Unique identifier for the material lot | String |
| LotNumber | Number assigned to the material lot | String |
| LotSequence | The sequence property is incremented every time a new Material Lot is created for a given lot number. If it is less than zero, then the lot holding the maximum value is returned and if the same lot number is used for multiple segments, each lot with the same lot number will be assigned a different lot sequence number. | Integer |
| MaterialUUID | Unique identifier for each material object | String |
| MaterialName | Name of the material object | String |
| MaterialDescription | Description for material object | String |
| InQuantity | Quantity of material feeding into a segment that will be part of the finished goods | Double |
| OutQuantity | Quantity of a specific item moved out of the segment that is or will be part of the finished goods | Double |
| Scheduled | Quantity of a specific item within a schedule | Double |
| NetQuantity | Net quantity of a specific item. Net Quantity = inQuantity - outQuantity | Double |
| Units | Units for the quantity setting | String |
| Location Name | Name of location | String |
| Location UUID | Unique identifier representing the location | String |
| Location Type | Type of location | String |
Sepasoft MES Module Suite