Sepasoft MES Module Suite
File Monitor Settings
This page configures the file monitor settings of the Instrument Interface. It provides a configuration area by instrument type that use file method for handing data. Here you can enable file monitoring and specify the settings. Some instruments only support passing data through the use of a file and the Instrument Interface Module makes the process easy. You can also read values from external software programs that only support passing data through the use of files. The format of the data can vary from a reports format, CSV (comma separated values) or even a mixture of the two.
| Setting | Description | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enable File Monitoring | If checked, these file monitoring settings will be applied to the File Monitor component when this Instrument Interface is assigned to its Instrument Interface Name property. | |||||||||||||||
| Auto Monitor Files | If true automatically detects and processes file(s) contained with the File Path property of the File Monitor component. If false, the read() function of the component must be called to process files. | |||||||||||||||
| Monitoring Rate | Time (in milliseconds) between each check for new files. Any files that are found during a check will be processed. Processing of files will not overlap. If the time it takes to process a file exceeds the value of this property, then the next check will be at the next interval. | |||||||||||||||
| File Processing Order | Defines the priority to process multiple file. It is inapplicable when a single file is selected in the File Path property. If Alpha Numeric is selected, the files are processed in alphabetical order. If Date is selected, the file names are converted to date values using the pattern defined in the File Name Date Format property and then processed in chronological order. If File Timestamp is selected, the files are processed in chronological order of the file modified date. Select from the following:
| |||||||||||||||
| File Name Date Format | This property is only applicable if the File Processing Order property is set to Date. This property defines the parsing pattern to use when converting the file name to a date value when determining the processing order of the files. The patterns can contain both date and time format designators. See the File Name Date Format property description of the File Monitor component for more details. | |||||||||||||||
| After.Processing.Handling | This setting defines how files are handled after processing them.
| |||||||||||||||
| Character.Encoding | Character encoding of the data. | |||||||||||||||
| Completion File Extension | When the After Processing Handling property is set to Append Extension, the value defined here is appended to the filename. Default value is 'done'. | |||||||||||||||
| Error File Extension | If an error occurs during the parsing of a file, the filename extension is appended with the value defined here. Default value is 'error'. |
Sepasoft MES Module Suite